Polycarbonate Chemical Compatibility Chart: Check the chemical compatibility of Polycarbonate with various chemicals, solvents, alcohols and other products.
Chemical | Compatibility |
Acetaldehyde | C1-Fair |
Acetamide | D-Severe Effect |
Acetate Solvent | N/A |
Acetic Acid | B1-Good |
Acetic Acid 20% | A1-Excellent |
Acetic Acid 80% | B1-Good |
Acetic Acid, Glacial | B1-Good |
Acetic Anhydride | D-Severe Effect |
Acetone | D-Severe Effect |
Acetyl Bromide | N/A |
Acetyl Chloride (dry) | D-Severe Effect |
Acetylene | D-Severe Effect |
Acrylonitrile | D-Severe Effect |
Adipic Acid | N/A |
Alcohols: Amyl | B1-Good |
Alcohols: Benzyl | N/A |
Alcohols: Butyl | A2-Excellent |
Alcohols: Diacetone | N/A |
Alcohols: Ethyl | B2-Good |
Alcohols: Hexyl | N/A |
Alcohols: Isobutyl | N/A |
Alcohols: Isopropyl | A2-Excellent |
Alcohols: Methyl | B1-Good |
Alcohols: Octyl | N/A |
Alcohols: Propyl | N/A |
Aluminum Chloride | A1-Excellent |
Aluminum Chloride 20% | A1-Excellent |
Aluminum Fluoride | N/A |
Aluminum Hydroxide | B1-Good |
Aluminum Nitrate | A1-Excellent |
Aluminum Potassium Sulfate 10% | A1-Excellent |
Aluminum Potassium Sulfate 100% | A2-Excellent |
Aluminum Sulfate | A-Excellent |
Alums | N/A |
Amines | D-Severe Effect |
Ammonia 10% | D-Severe Effect |
Ammonia Nitrate | N/A |
Ammonia, anhydrous | D-Severe Effect |
Ammonia, liquid | D-Severe Effect |
Ammonium Acetate | N/A |
Ammonium Bifluoride | N/A |
Ammonium Carbonate | N/A |
Ammonium Caseinate | N/A |
Ammonium Chloride | A2-Excellent |
Ammonium Hydroxide | D-Severe Effect |
Ammonium Nitrate | N/A |
Ammonium Oxalate | A1-Excellent |
Ammonium Persulfate | N/A |
Ammonium Phosphate, Dibasic | A2-Excellent |
Ammonium Phosphate, Monobasic | N/A |
Ammonium Phosphate, Tribasic | N/A |
Ammonium Sulfate | A2-Excellent |
Ammonium Sulfite | N/A |
Ammonium Thiosulfate | N/A |
Amyl Acetate | D-Severe Effect |
Amyl Alcohol | B1-Good |
Amyl Chloride | N/A |
Aniline | D-Severe Effect |
Aniline Hydrochloride | D-Severe Effect |
Antifreeze | N/A |
Antimony Trichloride | A2-Excellent |
Aqua Regia (80% HCl, 20% HNO3) | D-Severe Effect |
Arochlor 1248 | N/A |
Aromatic Hydrocarbons | N/A |
Arsenic Acid | A1-Excellent |
Arsenic Salts | N/A |
Asphalt | D-Severe Effect |
Barium Carbonate | A2-Excellent |
Barium Chloride | A-Excellent |
Barium Cyanide | N/A |
Barium Hydroxide | D-Severe Effect |
Barium Nitrate | D-Severe Effect |
Barium Sulfate | D-Severe Effect |
Barium Sulfide | N/A |
Beer | A2-Excellent |
Beet Sugar Liquids | N/A |
Benzaldehyde | D-Severe Effect |
Benzene | D-Severe Effect |
Benzene Sulfonic Acid | D-Severe Effect |
Benzoic Acid | B1-Good |
Benzol | D-Severe Effect |
Benzonitrile | A1-Excellent |
Benzyl Chloride | N/A |
Bleaching Liquors | N/A |
Borax (Sodium Borate) | N/A |
Boric Acid | N/A |
Brewery Slop | N/A |
Bromine | C1-Fair |
Butadiene | D-Severe Effect |
Butane | D-Severe Effect |
Butanol (Butyl Alcohol) | B1-Good |
Butter | N/A |
Buttermilk | A1-Excellent |
Butyl Amine | D-Severe Effect |
Butyl Ether | N/A |
Butyl Phthalate | D-Severe Effect |
Butylacetate | D-Severe Effect |
Butylene | D-Severe Effect |
Butyric Acid | D-Severe Effect |
Calcium Bisulfate | D-Severe Effect |
Calcium Bisulfide | N/A |
Calcium Bisulfite | D-Severe Effect |
Calcium Carbonate | C2-Fair |
Calcium Chlorate | N/A |
Calcium Chloride | N/A |
Calcium Hydroxide | D-Severe Effect |
Calcium Hypochlorite | D-Severe Effect |
Calcium Nitrate | A2-Excellent |
Calcium Oxide | N/A |
Calcium Sulfate | A2-Excellent |
Calgon | N/A |
Cane Juice | N/A |
Carbolic Acid (Phenol) | D-Severe Effect |
Carbon Bisulfide | N/A |
Carbon Dioxide (dry) | N/A |
Carbon Dioxide (wet) | N/A |
Carbon Disulfide | D-Severe Effect |
Carbon Monoxide | N/A |
Carbon Tetrachloride | D-Severe Effect |
Carbon Tetrachloride (dry) | N/A |
Carbon Tetrachloride (wet) | N/A |
Carbonated Water | N/A |
Carbonic Acid | A1-Excellent |
Catsup | N/A |
Chloric Acid | N/A |
Chlorinated Glue | N/A |
Chlorine (dry) | N/A |
Chlorine Water | N/A |
Chlorine, Anhydrous Liquid | C-Fair |
Chloroacetic Acid | D-Severe Effect |
Chlorobenzene (Mono) | D-Severe Effect |
Chlorobromomethane | N/A |
Chloroform | D-Severe Effect |
Chlorosulfonic Acid | C1-Fair |
Chocolate Syrup | A-Excellent |
Chromic Acid 10% | B-Good |
Chromic Acid 30% | C-Fair |
Chromic Acid 5% | B-Good |
Chromic Acid 50% | D-Severe Effect |
Chromium Salts | N/A |
Cider | A-Excellent |
Citric Acid | A1-Excellent |
Citric Oils | N/A |
Cloroxr (Bleach) | N/A |
Coffee | N/A |
Copper Chloride | N/A |
Copper Cyanide | D-Severe Effect |
Copper Fluoborate | N/A |
Copper Nitrate | D-Severe Effect |
Copper Sulfate>5% | A1-Excellent |
Copper Sulfate 5% | A1-Excellent |
Cream | N/A |
Cresols | D-Severe Effect |
Cresylic Acid | D-Severe Effect |
Cupric Acid | A1-Excellent |
Cyanic Acid | N/A |
Cyclohexane | B-Good |
Cyclohexanone | D-Severe Effect |
Detergents | A1-Excellent |
Diacetone Alcohol | D-Severe Effect |
Dichlorobenzene | D-Severe Effect |
Dichloroethane | D-Severe Effect |
Diesel Fuel | A2-Excellent |
Diethyl Ether | D-Severe Effect |
Diethylamine | D-Severe Effect |
Diethylene Glycol | B1-Good |
Dimethyl Aniline | D-Severe Effect |
Dimethyl Formamide | D-Severe Effect |
Diphenyl | N/A |
Diphenyl Oxide | N/A |
Dyes | N/A |
Epsom Salts (Magnesium Sulfate) | A1-Excellent |
Ethane | N/A |
Ethanol | B2-Good |
Ethanolamine | N/A |
Ether | N/A |
Ethyl Acetate | D-Severe Effect |
Ethyl Benzoate | D-Severe Effect |
Ethyl Chloride | D-Severe Effect |
Ethyl Ether | N/A |
Ethyl Sulfate | N/A |
Ethylene Bromide | D-Severe Effect |
Ethylene Chloride | D-Severe Effect |
Ethylene Chlorohydrin | D-Severe Effect |
Ethylene Diamine | A2-Excellent |
Ethylene Dichloride | D-Severe Effect |
Ethylene Glycol | B1-Good |
Ethylene Oxide | C1-Fair |
Fatty Acids | B1-Good |
Ferric Chloride | A2-Excellent |
Ferric Nitrate | A1-Excellent |
Ferric Sulfate | A1-Excellent |
Ferrous Chloride | D-Severe Effect |
Ferrous Sulfate | A1-Excellent |
Fluoboric Acid | N/A |
Fluorine | C-Fair |
Fluosilicic Acid | A1-Excellent |
Formaldehyde 100% | A2-Excellent |
Formaldehyde 40% | A1-Excellent |
Formic Acid | A1-Excellent |
Freon 113 | B1-Good |
Freon 12 | N/A |
Freon 22 | N/A |
Freon TF | N/A |
Freonr 11 | N/A |
Fruit Juice | N/A |
Fuel Oils | B1-Good |
Furan Resin | N/A |
Furfural | D-Severe Effect |
Gallic Acid | N/A |
Gasoline (high-aromatic) | A-Excellent |
Gasoline, leaded, ref. | A2-Excellent |
Gasoline, unleaded | A2-Excellent |
Gelatin | N/A |
Glucose | A1-Excellent |
Glue, P.V.A. | N/A |
Glycerin | A2-Excellent |
Glycolic Acid | N/A |
Gold Monocyanide | N/A |
Grape Juice | N/A |
Grease | N/A |
Heptane | B-Good |
Hexane | D-Severe Effect |
Honey | A1-Excellent |
Hydraulic Oil (Petro) | N/A |
Hydraulic Oil (Synthetic) | N/A |
Hydrazine | D-Severe Effect |
Hydrobromic Acid 100% | N/A |
Hydrobromic Acid 20% | N/A |
Hydrochloric Acid 100% | D-Severe Effect |
Hydrochloric Acid 20% | B1-Good |
Hydrochloric Acid 37% | D-Severe Effect |
Hydrochloric Acid, Dry Gas | N/A |
Hydrocyanic Acid | N/A |
Hydrocyanic Acid (Gas 10%) | B1-Good |
Hydrofluoric Acid 100% | D-Severe Effect |
Hydrofluoric Acid 20% | D-Severe Effect |
Hydrofluoric Acid 50% | D-Severe Effect |
Hydrofluoric Acid 75% | D-Severe Effect |
Hydrofluosilicic Acid 100% | N/A |
Hydrofluosilicic Acid 20% | N/A |
Hydrogen Gas | A2-Excellent |
Hydrogen Peroxide 10% | A2-Excellent |
Hydrogen Peroxide 100% | A-Excellent |
Hydrogen Peroxide 30% | A2-Excellent |
Hydrogen Peroxide 50% | A2-Excellent |
Hydrogen Sulfide (aqua) | A-Excellent |
Hydrogen Sulfide (dry) | N/A |
Hydroquinone | N/A |
Hydroxyacetic Acid 70% | N/A |
Ink | N/A |
Iodine | N/A |
Iodine (in alcohol) | N/A |
Iodoform | N/A |
Isooctane | B1-Good |
Isopropyl Acetate | D-Severe Effect |
Isopropyl Ether | D-Severe Effect |
Isotane | N/A |
Jet Fuel (JP3, JP4, JP5) | A1-Excellent |
Kerosene | D-Severe Effect |
Ketones | D-Severe Effect |
Lacquer Thinners | B-Good |
Lacquers | D-Severe Effect |
Lactic Acid | B-Good |
Lard | A1-Excellent |
Latex | N/A |
Lead Acetate | N/A |
Lead Nitrate | N/A |
Lead Sulfamate | A1-Excellent |
Ligroin | N/A |
Lime | N/A |
Linoleic Acid | N/A |
Lithium Chloride | B1-Good |
Lithium Hydroxide | D-Severe Effect |
Lubricants | A1-Excellent |
Lye: Ca(OH)2 Calcium Hydroxide | D-Severe Effect |
Lye: KOH Potassium Hydroxide | D-Severe Effect |
Lye: NaOH Sodium Hydroxide | D-Severe Effect |
Magnesium Bisulfate | A1-Excellent |
Magnesium Carbonate | A1-Excellent |
Magnesium Chloride | A2-Excellent |
Magnesium Hydroxide | A1-Excellent |
Magnesium Nitrate | A1-Excellent |
Magnesium Oxide | N/A |
Magnesium Sulfate (Epsom Salts) | A1-Excellent |
Maleic Acid | N/A |
Maleic Anhydride | N/A |
Malic Acid | N/A |
Manganese Sulfate | A1-Excellent |
Mash | N/A |
Mayonnaise | N/A |
Melamine | N/A |
Mercuric Chloride (dilute) | A-Excellent |
Mercuric Cyanide | N/A |
Mercurous Nitrate | A2-Excellent |
Mercury | D-Severe Effect |
Methane | N/A |
Methanol (Methyl Alcohol) | B1-Good |
Methyl Acetate | D-Severe Effect |
Methyl Acetone | N/A |
Methyl Acrylate | N/A |
Methyl Alcohol 10% | B1-Good |
Methyl Bromide | N/A |
Methyl Butyl Ketone | D-Severe Effect |
Methyl Cellosolve | D-Severe Effect |
Methyl Chloride | D-Severe Effect |
Methyl Dichloride | N/A |
Methyl Ethyl Ketone | D-Severe Effect |
Methyl Ethyl Ketone Peroxide | N/A |
Methyl Isobutyl Ketone | D-Severe Effect |
Methyl Isopropyl Ketone | D-Severe Effect |
Methyl Methacrylate | N/A |
Methylamine | N/A |
Methylene Chloride | D-Severe Effect |
Milk | A-Excellent |
Mineral Spirits | C-Fair |
Molasses | N/A |
Monochloroacetic acid | D-Severe Effect |
Monoethanolamine | N/A |
Morpholine | D-Severe Effect |
Motor oil | A-Excellent |
Mustard | A-Excellent |
Naphtha | B-Good |
Naphthalene | N/A |
Natural Gas | N/A |
Nickel Chloride | A2-Excellent |
Nickel Nitrate | D-Severe Effect |
Nickel Sulfate | A-Excellent |
Nitrating Acid (<15% HNO3) | N/A |
Nitrating Acid (>15% H2SO4) | N/A |
Nitrating Acid (S1% Acid) | N/A |
Nitrating Acid (S15% H2SO4) | N/A |
Nitric Acid (20%) | B1-Good |
Nitric Acid (50%) | B-Good |
Nitric Acid (5-10%) | A-Excellent |
Nitric Acid (Concentrated) | C1-Fair |
Nitrobenzene | D-Severe Effect |
Nitrogen Fertilizer | N/A |
Nitromethane | D-Severe Effect |
Nitrous Acid | N/A |
Nitrous Oxide | N/A |
Oils: Aniline | N/A |
Oils: Anise | N/A |
Oils: Bay | N/A |
Oils: Bone | N/A |
Oils: Castor | N/A |
Oils: Cinnamon | D-Severe Effect |
Oils: Citric | A-Excellent |
Oils: Clove | N/A |
Oils: Coconut | N/A |
Oils: Cod Liver | N/A |
Oils: Corn | N/A |
Oils: Cottonseed | N/A |
Oils: Creosote | N/A |
Oils: Diesel Fuel Oil (20, 30, 40, 50) | N/A |
Oils: Fuel Oil (1, 2, 3, 5A, 5B, 6) | B-Good |
Oils: Ginger | N/A |
Oils: Hydraulic Oil (Petro) | N/A |
Oils: Hydraulic Oil (Synthetic) | N/A |
Oils: Lemon | N/A |
Oils: Linseed | N/A |
Oils: Mineral | B-Good |
Oils: Olive | A2-Excellent |
Oils: Orange | C1-Fair |
Oils: Palm | N/A |
Oils: Peanut | N/A |
Oils: Peppermint | N/A |
Oils: Pine | A-Excellent |
Oils: Rapeseed | N/A |
Oils: Rosin | N/A |
Oils: Sesame Seed | N/A |
Oils: Silicone | N/A |
Oils: Soybean | N/A |
Oils: Sperm (whale) | N/A |
Oils: Tanning | N/A |
Oils: Transformer | N/A |
Oils: Turbine | N/A |
Oleic Acid | N/A |
Oleum 100% | N/A |
Oleum 25% | N/A |
Oxalic Acid (cold) | N/A |
Ozone | A1-Excellent |
Palmitic Acid | N/A |
Paraffin | A1-Excellent |
Pentane | A-Excellent |
Perchloric Acid | N/A |
Perchloroethylene | D-Severe Effect |
Petrolatum | N/A |
Petroleum | N/A |
Phenol (10%) | B1-Good |
Phenol (Carbolic Acid) | D-Severe Effect |
Phosphoric Acid (>40%) | A-Excellent |
Phosphoric Acid (crude) | A-Excellent |
Phosphoric Acid (molten) | N/A |
Phosphoric Acid (S40%) | A-Excellent |
Phosphoric Acid Anhydride | D-Severe Effect |
Phosphorus | N/A |
Phosphorus Trichloride | C-Fair |
Photographic Developer | A2-Excellent |
Photographic Solutions | A1-Excellent |
Phthalic Acid | N/A |
Phthalic Anhydride | A1-Excellent |
Picric Acid | D-Severe Effect |
Plating Solutions, Antimony Plating 130°F | N/A |
Plating Solutions, Arsenic Plating 110°F | N/A |
Plating Solutions (Brass): High-Speed Brass Bath 110°F | N/A |
Plating Solutions (Brass): Regular Brass Bath 100°F | N/A |
Plating Solutions (Bronze): Cu-Cd Bronze Bath R.T. | N/A |
Plating Solutions (Bronze): Cu-Sn Bronze Bath 160°F | N/A |
Plating Solutions (Bronze): Cu-Zn Bronze Bath 100°F | N/A |
Plating Solutions (Cadmium): Cyanide Bath 90°F | N/A |
Plating Solutions (Cadmium): Fluoborate Bath 100°F | N/A |
Plating Solutions, (Chromium): Barrel Chrome Bath 95°F | N/A |
Plating Solutions, (Chromium): Black Chrome Bath 115°F | N/A |
Plating Solutions, (Chromium): Chromic-Sulfuric Bath 130°F | N/A |
Plating Solutions, (Chromium): Fluoride Bath 130°F | N/A |
Plating Solutions, (Chromium): Fluosilicate Bath 95°F | N/A |
Plating Solutions (Copper) (Acid): Copper Fluoborate Bath 120°F | N/A |
Plating Solutions (Copper) (Acid): Copper Sulfate Bath R.T. | N/A |
Plating Solutions (Copper) (Cyanide): Copper Strike Bath 120°F | N/A |
Plating Solutions (Copper) (Cyanide): High-Speed Bath 180°F | N/A |
Plating Solutions (Copper) (Cyanide): Rochelle Salt Bath 150°F | N/A |
Plating Solutions (Copper) (Misc): Copper (Electroless) | N/A |
Plating Solutions (Copper) (Misc): Copper Pyrophosphate | N/A |
Plating Solutions (Gold): Acid 75°F | N/A |
Plating Solutions (Gold): Cyanide 150°F | N/A |
Plating Solutions (Gold): Neutral 75°F | N/A |
Plating Solutions, Indium Sulfamate Plating R.T. | N/A |
Plating Solutions (Iron): Ferrous Am Sulfate Bath 150°F | N/A |
Plating Solutions (Iron): Ferrous Chloride Bath 190°F | N/A |
Plating Solutions (Iron): Ferrous Sulfate Bath 150°F | N/A |
Plating Solutions (Iron): Fluoborate Bath 145°F | N/A |
Plating Solutions (Iron): Sulfamate 140°F | N/A |
Plating Solutions (Iron): Sulfate-Chloride Bath 160°F | N/A |
Plating Solutions, Lead Fluoborate Plating | N/A |
Plating Solutions, (Nickel): Electroless 200°F | N/A |
Plating Solutions, (Nickel): Fluoborate 100-170°F | N/A |
Plating Solutions, (Nickel): High-Chloride 130-160°F | N/A |
Plating Solutions, (Nickel): Sulfamate 100-140°F | N/A |
Plating Solutions, (Nickel): Watts Type 115-160°F | N/A |
Plating Solutions (Rhodium) 120°F | N/A |
Plating Solutions, (Silver) 80-120°F | N/A |
Plating Solutions, Tin-Fluoborate Plating 100°F | N/A |
Plating Solutions, Tin-Lead Plating 100°F | N/A |
Plating Solutions (Zinc): Acid Chloride 140°F | N/A |
Plating Solutions (Zinc): Acid Fluoborate Bath R.T. | N/A |
Plating Solutions (Zinc): Acid Sulfate Bath 150°F | N/A |
Plating Solutions (Zinc): Alkaline Cyanide Bath R.T. | N/A |
Potash (Potassium Carbonate) | N/A |
Potassium Bicarbonate | N/A |
Potassium Bromide | A1-Excellent |
Potassium Chlorate | A1-Excellent |
Potassium Chloride | A-Excellent |
Potassium Chromate | N/A |
Potassium Cyanide Solutions | N/A |
Potassium Dichromate | A1-Excellent |
Potassium Ferricyanide | N/A |
Potassium Ferrocyanide | N/A |
Potassium Hydroxide (Caustic Potash) | D-Severe Effect |
Potassium Hypochlorite | N/A |
Potassium Iodide | N/A |
Potassium Nitrate | A1-Excellent |
Potassium Oxalate | N/A |
Potassium Permanganate | A2-Excellent |
Potassium Sulfate | A1-Excellent |
Potassium Sulfide | N/A |
Propane (liquefied) | C1-Fair |
Propylene | N/A |
Propylene Glycol | B1-Good |
Pyridine | D-Severe Effect |
Pyrogallic Acid | N/A |
Resorcinal | B1-Good |
Rosins | N/A |
Rum | N/A |
Rust Inhibitors | N/A |
Salad Dressings | N/A |
Salicylic Acid | A1-Excellent |
Salt Brine (NaCl saturated) | A-Excellent |
Sea Water | A2-Excellent |
Shellac (Bleached) | N/A |
Shellac (Orange) | N/A |
Silicone | A2-Excellent |
Silver Bromide | N/A |
Silver Nitrate | A2-Excellent |
Soap Solutions | A1-Excellent |
Soda Ash (see Sodium Carbonate) | A-Excellent |
Sodium Acetate | A1-Excellent |
Sodium Aluminate | N/A |
Sodium Benzoate | A2-Excellent |
Sodium Bicarbonate | A2-Excellent |
Sodium Bisulfate | A1-Excellent |
Sodium Bisulfite | A1-Excellent |
Sodium Borate (Borax) | A1-Excellent |
Sodium Bromide | N/A |
Sodium Carbonate | A2-Excellent |
Sodium Chlorate | A1-Excellent |
Sodium Chloride | A2-Excellent |
Sodium Chromate | A2-Excellent |
Sodium Cyanide | N/A |
Sodium Ferrocyanide | N/A |
Sodium Fluoride | N/A |
Sodium Hydrosulfite | N/A |
Sodium Hydroxide (20%) | A2-Excellent |
Sodium Hydroxide (50%) | D-Severe Effect |
Sodium Hydroxide (80%) | D-Severe Effect |
Sodium Hypochlorite (<20%) | C-Fair |
Sodium Hypochlorite (100%) | N/A |
Sodium Hyposulfate | N/A |
Sodium Metaphosphate | N/A |
Sodium Metasilicate | N/A |
Sodium Nitrate | N/A |
Sodium Perborate | N/A |
Sodium Peroxide | A2-Excellent |
Sodium Polyphosphate | N/A |
Sodium Silicate | N/A |
Sodium Sulfate | A2-Excellent |
Sodium Sulfide | D-Severe Effect |
Sodium Sulfite | N/A |
Sodium Tetraborate | N/A |
Sodium Thiosulfate (hypo) | D-Severe Effect |
Sorghum | N/A |
Soy Sauce | N/A |
Stannic Chloride | A1-Excellent |
Stannic Fluoborate | N/A |
Stannous Chloride | N/A |
Starch | N/A |
Stearic Acid | A1-Excellent |
Stoddard Solvent | A2-Excellent |
Styrene | D-Severe Effect |
Sugar (Liquids) | N/A |
Sulfate (Liquors) | N/A |
Sulfur Chloride | N/A |
Sulfur Dioxide | N/A |
Sulfur Dioxide (dry) | A1-Excellent |
Sulfur Hexafluoride | N/A |
Sulfur Trioxide | N/A |
Sulfur Trioxide (dry) | N/A |
Sulfuric Acid (<10%) | A1-Excellent |
Sulfuric Acid (10-75%) | B1-Good |
Sulfuric Acid (75-100%) | D-Severe Effect |
Sulfuric Acid (cold concentrated) | N/A |
Sulfuric Acid (hot concentrated) | D-Severe Effect |
Sulfurous Acid | N/A |
Sulfuryl Chloride | N/A |
Tallow | N/A |
Tannic Acid | C-Fair |
Tanning Liquors | N/A |
Tartaric Acid | N/A |
Tetrachloroethane | N/A |
Tetrachloroethylene | D-Severe Effect |
Tetrahydrofuran | D-Severe Effect |
Tin Salts | N/A |
Toluene (Toluol) | D-Severe Effect |
Tomato Juice | A1-Excellent |
Trichloroacetic Acid | D-Severe Effect |
Trichloroethane | D-Severe Effect |
Trichloroethylene | N/A |
Trichloropropane | N/A |
Tricresylphosphate | N/A |
Triethylamine | N/A |
Trisodium Phosphate | N/A |
Turpentine | D-Severe Effect |
Urea | D-Severe Effect |
Uric Acid | N/A |
Urine | N/A |
Varnish | N/A |
Vegetable Juice | N/A |
Vinegar | A2-Excellent |
Vinyl Acetate | N/A |
Vinyl Chloride | N/A |
Water, Acid, Mine | B2-Good |
Water, Deionized | N/A |
Water, Distilled | A2-Excellent |
Water, Fresh | A2-Excellent |
Water, Salt | A2-Excellent |
Weed Killers | N/A |
Whey | N/A |
Whiskey & Wines | A1-Excellent |
White Liquor (Pulp Mill) | N/A |
White Water (Paper Mill) | N/A |
Xylene | D-Severe Effect |
Zinc Chloride | A2-Excellent |
Zinc Hydrosulfite | N/A |
Zinc Sulfate | A2-Excellent |
Explanation of Footnotes
1. Satisfactory to 72°F (22°C)
2. Satisfactory to 120°F (48°C)
Ratings: Chemical Effect
A = Excellent.
B = Good, Minor Effect, slight corrosion or discoloration
C = Fair, Moderate Effect, not recommended for continuous use. Softening, loss of strength, or swelling may occur.
D = Severe Effect, not recommended for ANY use.
N/A = Information not available.
CAUTION: Variations in chemical behavior during handling due to factors such as temperature, pressure, and concentrations can cause equipment to fail, even though it passed an initial test.
Source:https://www.calpaclab.com/polycarbonate-chemical-compatibility-chart/?srsltid=AfmBOoo88KiHGBJT3sr5sY_c-bj_iiRxutsS2njJ5_LKC5Tvot_Tn5lZ
Thanks for subscribing!
This email has been registered!